Product attributes
Store three guarantees
| Additional functions | Screen size | Storage card type | Does not support expansion cards |
|---|---|---|---|
| Battery time | 1.8 inches (inch) | Expand all | 20h (hours) |
| Origin | 2023 | Color screen | morsun |
| Battery capacity | Not supported | Memory capacity | 230mah |
| In stock | M28 | Brand new | M28 |
| Body color | Yes | After-sales service | Interface |
| Model | Support | Brand | USB 2.0 |
| Packaging list | 3.5 | Supports audio formats | MP3,WAV,FLAC,PCM,APE |
| Screen color | 1-3 days | Screen resolution | 320×240 |
| Frequency response range | 20-20K | Menu language | Lithium battery |
| Battery type | Expansion card | Product size | 52x40x12 |
| Yes | 43g(g) | Print LOGO | Yes |
| See details< br>Multi-language | Shenzhen | Processing method | OEM processing |
| Fastest shipping time | Yes | Applicable people | Weight |
| Gift purpose | Business gifts | Whether it supports dropshipping | All |
| Recording function | Touch | Processing and customization | Article number |
| Time to market | Headphone jack | Product type | English version, Chinese version |
| Supply category | 4GB,8GB,16GB,32GB,64GB,128GB,256GB | Main downstream platforms | ebay, Amazon, wish, LAZADA |
| Main sales Sales area | Europe, South America, Southeast Asia, North America, Northeast Asia, the Middle East | Has authorized private brands | Yes |
| Is it a dedicated supply source for cross-border export | Yes | ||
Packaging information
| Body color | Memory capacity | Length (cm) | Width (cm) | Volume (cm³) | Chinese version | |
|---|---|---|---|---|---|---|
| English version | 4GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| English version | 8GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| English version | 16GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| English version | 32GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| English version | 64GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| English version | 128GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| English version | 256GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 4GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 8GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 16GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 32GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 64GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 128GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |
| Chinese version | 256GB | 14.70 | 8.20 | 4.20 | 506.268 | 43 |











评价
目前还没有评价