Planning type
| Color | Others | Product specifications | |
|---|---|---|---|
| No | 70 | Europe | x11 |
| Capacity | X11Pro silver gray (2026 new model), x11 silver gray, Sales area | Item number | European regulations, Chinese regulations [Choose this for Chinese use, after-sales included], British regulations, American regulations, Japanese regulations, Korean regulations |
| Cleaning route | Brand | Product attributes | Yes |
| Factory wholesale price | Main downstream platforms |
Korean regulations
| US regulations | European regulations | Japanese regulations | Japanese regulations | Korean regulations | US regulations | |
|---|---|---|---|---|---|---|
| X11Pro silver gray (2026 new model) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| X11Pro silver gray (2026 new model) | Medium standard [Choose this for use in China, after-sale service included] | 30.50 | 15.50 | 19 | 8982.250 | 2100 |
| X11Pro silver gray (2026 new model) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| X11Pro silver gray (2026 new model) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| X11Pro silver gray (2026 new model) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| X11Pro silver gray (2026 new model) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| European regulations | 35 | 28 | 12 | 11760 | 2750 | |
| European regulations | 35 | 28 | 12 | 11760 | 2750 | |
| European regulations | 35 | 28 | 12 | 11760 | 2750 | |
| European regulations | 35 | 28 | 12 | 11760 | 2750 | |
| European regulations | 35 | 28 | 12 | 11760 | 2750 | |
| r>Height (cm) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| r>Height (cm) | Medium standard [Choose this for use in China, after-sale service included] | 30.50 | 15.50 | 19 | 8982.250 | 2100 |
| r>Height (cm) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| r>Height (cm) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| r>Height (cm) | 30.50 | 15.50 | 19 | 8982.250 | 2100 | |
| r>Height (cm) | 30.50 | 15.50 | 19 | 8982.250 | 2100 |











评价
目前还没有评价